<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Prism Decision Systems - Planning, Creative Problem Solving and Decision-making</title>
	<link>http://www.prismdecision.com</link>
	<description>Prism accelerates decision-making with dynamic group processes and state of the art group decision support systems. Our passion is to maximize the human potential of organizations, groups, and individuals to make and implement decisions that achieve their preferred future.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:26:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>NoDropouts.org features CohortTracker™</title>
		<description><![CDATA[In a post titled <em>Early identification getting easier — but must come with compassion and hard work</em>, the folks at NoDropouts.org capture the essence of <em>CohortTracker</em>&#8482; and the roll it plays in promoting successful, on-time graduation.]]></description>
		<link>http://www.prismdecision.com/nodropouts-org-features-cohorttracker</link>
			</item>
	<item>
		<title>CohortTracker&#8482; early warning system goes live in New York</title>
		<description><![CDATA[The Greater Tier Southern Tier Board of Cooperative Education Services (GST BOCES) has implemented <em>CohortTracker</em>&#8482; in fourteen school districts in its region. <em>CohortTracker</em>&#8482; is an early warning web application that allows schools to monitor students’ progress towards graduation. Educators can identify students getting off track and intervene before it is too late. The app is licensed by Prism Decision Systems, LLC and will be available to other BOCES Regional Information Centers across the state before the end of this school year]]></description>
		<link>http://www.prismdecision.com/cohorttracker-early-warning-system-goes-live-in-new-york</link>
			</item>
	<item>
		<title>Personal transformation and New Year&#8217;s resolutions</title>
		<description><![CDATA[This post describes seven strategies for maintaining your will power and achieving personal transformation – or at least your New Year's resolution!]]></description>
		<link>http://www.prismdecision.com/personal-transformation-and-new-years-resolutions</link>
			</item>
	<item>
		<title>Screen cast introduces CohortTracker™</title>
		<description><![CDATA[View our screen cast introducing CohortTracker™, an early warning web application that allows schools to monitor students’ progress towards graduation. Educators can identify students getting off track and intervene before it is too late. The app is designed to be a general-purpose student achievement tracking system that can be tailored to meet the specific needs of any education department.]]></description>
		<link>http://www.prismdecision.com/screen-cast-introduces-cohorttracker</link>
			</item>
	<item>
		<title>When spreadsheets go bad</title>
		<description><![CDATA[In the late &#39;90s, I had a colleague who was fond of saying, "When an operations analyst encounters a problem, he opens a spreadsheet. Now he has two problems..." Indeed. If you are responsible for a project that has a spreadsheet as a deliverable, go and suspend it now. Yes, now. Go on. When you return I’ll explain why you had to do it. Done? OK, I’ll continue. [...]]]></description>
		<link>http://www.prismdecision.com/when-spreadsheets-go-bad</link>
			</item>
	<item>
		<title>CohortTracker™ early warning system</title>
		<description><![CDATA[<em>CohortTracker</em>&#8482; is an early warning web application that allows schools to monitor students' progress towards graduation. Educators can identify students getting off track and intervene with them before it is too late. Simple, intuitive and easy to use, <em>CohortTracker</em>&#8482; is now available for license. For more information, read on at http://www.prismdecision.com/cohorttracker-early-warning-system]]></description>
		<link>http://www.prismdecision.com/cohorttracker-early-warning-system</link>
			</item>
	<item>
		<title>Prism delivers Budget Playground iPad® app to Cornell</title>
		<description><![CDATA[Prism recently delivered an iPad&#174; app to Cornell University’s New York State Center for Rural Schools. <em>Budget Playground</em> allows school districts to create multi-year budget scenarios. They can then modify those scenarios in real-time to help boards of education agree to budgets that will be acceptable to district stakeholders.]]></description>
		<link>http://www.prismdecision.com/prism-delivers-ipad-app-to-cornell</link>
			</item>
	<item>
		<title>Prism now a certified Apple® developer</title>
		<description><![CDATA[Prism Decision Systems, LLC is now a certified Apple&#174; developer, part of a dynamic and diverse community innovating with Apple technologies, including the iPhone&#174; and iPad&#174;. Prism will deliver lightweight applications that are easy to use and not burdened by unnecessary features or complexity. ]]></description>
		<link>http://www.prismdecision.com/prism-now-certified-apple-developer</link>
			</item>
	<item>
		<title>School planning in the era of Race to the Top</title>
		<description><![CDATA[With the adoption of Race to the Top, school districts across the country are being forced to change directions in mid-stream. Districts will thrive if they can overcome inertia without a substantial expense of resources, including wasted time, energy and budget. District leadership will need to adjust their current trajectory and redirect resources to a new set of priorities quickly and efficiently. Chenango Forks Central School District provides a model of planning dexterity that other school districts may want to emulate.]]></description>
		<link>http://www.prismdecision.com/school-planning-in-the-era-of-race-to-the-top</link>
			</item>
	<item>
		<title>How to: Completing a tradeoff analysis</title>
		<description><![CDATA[There are many approaches to completing a formal analysis of trade-offs. This post will summarize two.]]></description>
		<link>http://www.prismdecision.com/how-to-complete-a-tradeoff-analysis</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.prismdecision.com @ 2012-02-05 22:33:15 -->
