<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Prism Decision Systems - Planning, Creative Problem Solving and Decision-making</title>
	<link>http://www.prismdecision.com</link>
	<description>Prism Accelerates decision-making with dynamic group processes and state of the art group decision support systems. Our passion is to maximize the human potential of organizations, groups, and individuals to make and implement decisions that achieve their preferred future.</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:08:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Managing a Cohort to Graduation</title>
		<description><![CDATA[School districts are under tremendous pressure to increase graduation rates and decrease dropout rates and they are working diligently to do so. This white paper describes an emerging tool set, the cohort tracker. Data visualization software and easy access to accurate and up-to-date lists of each accountability cohort will allow school districts confidently to track each cohort’s graduation status by all students and subgroups of students. Read on at http://www.prismdecision.com/78h.]]></description>
		<link>http://www.prismdecision.com/managing-a-cohort-to-graduation</link>
			</item>
	<item>
		<title>Are Too Many Options Bad For You?</title>
		<description><![CDATA[I firmly believe that having more options is preferable to having fewer options. On the other hand, just about every time I go to the grocery store, I wish there were fewer choices. So I am conflicted: my training and belief system tell me the more options, the better; my experience, sometimes just the opposite. Research now validates the conflict I experience. In fact, Columbia researcher Sheena Iyengar asserts that having too many options results in poorer decisions. Read on at http://www.prismdecision.com/z4x.]]></description>
		<link>http://www.prismdecision.com/are-too-many-options-bad-for-you</link>
			</item>
	<item>
		<title>The Monkey Business Illusion</title>
		<description><![CDATA[View the Monkey Business Illusion and test your susceptibility to inattentional blindness at http://www.prismdecision.com/2lf]]></description>
		<link>http://www.prismdecision.com/the-monkey-business-illusion</link>
			</item>
	<item>
		<title>The Antidote for America’s Creativity Crisis</title>
		<description><![CDATA[In its July 13 issue, <em>Newsweek</em>reported that although creativity scores had for decades been steadily rising in America, since 1990 “they have consistently inched downward.” This news is disturbing for the nation’s children and our future prosperity. But the situation is not dire. There is a clear antidote to this decline in the nation’s creativity. Creativity is a discipline that can be taught. Read on at http://www.prismdecision.com/9u7]]></description>
		<link>http://www.prismdecision.com/the-antidote-for-americas-creativity-crisis</link>
			</item>
	<item>
		<title>Is America in a Creativity Crisis?</title>
		<description><![CDATA[America is in a creativity crisis. Scores on the Torrance® Tests of Creative Thinking have been in decline since 1990. What are the consequences to our nation's children and prosperity? Read on at http://www.prismdecision.com/ezu]]></description>
		<link>http://www.prismdecision.com/is-america-in-a-creativity-crisis</link>
			</item>
	<item>
		<title>Lebron’s Decision-making Fallacy</title>
		<description><![CDATA[Lebron James seriously miscalculated the effect on his legacy of his recent ESPN self-anointing. How did he miscalculate so egregiously? He was a victim of certainty bias. What is certainty bias and how can you avoid it? Read on at http://www.prismdecision.com/hra]]></description>
		<link>http://www.prismdecision.com/lebrons-decision-making-fallacy</link>
			</item>
	<item>
		<title>Channel Your Inner Crayfish Brain</title>
		<description><![CDATA[When making decisions, do you struggle with cost-benefit analyses? Well, here is motivation for you to improve that skill: According to Science<em>Daily</em>, "Crayfish make surprisingly complex, cost-benefit calculations." See the full discussion of crayfish <em>and</em> human cost-benefit calculus at http://www.prismdecision.com/channel-your-inner-crayfish-brain.]]></description>
		<link>http://www.prismdecision.com/channel-your-inner-crayfish-brain</link>
			</item>
	<item>
		<title>98% Of All Statistics Are False</title>
		<description><![CDATA[Guest contributor Andrew Tait highlights some of the problems associated with testing hypotheses using statistical methods. Read why he agrees with Tom Siegfried's observation in a recent piece in <em>Science News</em> that "if you believe what you read in the scientific literature, you shouldn't believe what you read in the scientific literature".]]></description>
		<link>http://www.prismdecision.com/98-of-all-statistics-are-false</link>
			</item>
	<item>
		<title>DC Teachers Approve Groundbreaking Contract</title>
		<description><![CDATA[Last week, Washington, DC teachers approved a groundbreaking contract by a stunning 80% to 20% margin. The contract is innovative by any number of criteria. In fact, it turns the standard teacher contract on its head. Read on at http://www.prismdecision.com/lw9]]></description>
		<link>http://www.prismdecision.com/dc-teachers-approve-groundbreaking-contract</link>
			</item>
	<item>
		<title>The Multitasking Illusion</title>
		<description><![CDATA[Most of us believe that multitasking increases our productivity. That belief turns out to be an illusion. Read on for the fully post at http://www.prismdecision.com/multitasking-illusion]]></description>
		<link>http://www.prismdecision.com/multitasking-illusion</link>
			</item>
</channel>
</rss>
